| (For BASEBALL registration, click here). |
Review each step BEFORE registering online:
|
![]() Registration, refund & confidentiality policies |
| 1 |
SOFTBALL CALCULATOR |
You must register for the Division listed for your age. Your age must be verifiable by a government issued birth certificate.
If you would like to request to play at a higher or lower division, you can indicate PETITION TO PLAY UP or PETITION TO PLAY DOWN during your registration.
NOTE: THE LITTLE LEAGUE AGE CUT-OFF DATE FOR SOFTBALL IS DECEMBER 31ST WHICH IS DIFFERENT FROM BASEBALL.
| Birth Date |
2012 Little League Age |
Division | Required Action |
|
.
|
.
|
.
|
|
|
.
|
|||
Enter in your Players Birth Month and Birth Year
| 2 |
ISSAQUAH LITTLE LEAGUE BOUNDARY |
Issaquah Little League boundary is based on the geographic attendance area of the following Issaquah School District Elementary Schools which feed into Pacific Cascade Middle School, Issaquah Middle School and a portion of Maywood Middle School:
| Clark Elementary | 100% of attendance area |
| Cougar Ridge Elementary | 100% of attendance area |
| Grand Ridge Elementary | 100% of attendance area |
| Issaquah Valley Elementary | 100% of attendance area |
| Maple Hills Elementary | 100% of attendance area |
| Sunset Elementary | 100% of attendance area |
| Apollo Elementary |
|
- Be sure you live within the boundaries before registering, we cannot refund your registration processing fee of $25 if you live outside the Issaquah Little League boundaries.
- If you live outside the Issaquah Little League boundary in a neighboring league and wish to play in Issaquah, you must follow the Little League International Waiver Accommodation process to request permission from your League's President for a specific reason. This Waiver, if approved, lasts for one season and removes your child from any All-Star eligibility in either league. Contact the Player Agent for more information.
- If you are uncertain about whether you live in Issaquah Little League boundaries please use Little League Address Search or contact the Player Agent.
| 3 |
DIVISION CALENDAR |
| 2012 Season Calendar | T-Ball | A | AA | AAA | Coast | Majors | Juniors |
| Registration Opens | Nov 1 | Nov 1 | Nov 1 | Nov 1 | Nov 1 | Nov 1 | Nov 1 |
| Price | $95 | $130 | $130 | $175 | $175 | $175 | $245 |
| Extra Bases | Jan - Mar | Jan - Mar | Dec - Mar | Dec - Mar | Dec - Mar | Dec - Mar | Dec - Mar |
| Late Fee Starts ($25) | None | Jan 9 | Jan 9 | Jan 9 | Jan 9 | Jan 9 | Jan 9 |
| Wait List Starts | Mar 1 | Mar 1 | Mar 1 | Jan 30 | Jan 30 | Jan 30 | Mar 1 |
| Skills Evaluation | None | None | If AAA Play Up | Jan 29 | Jan 29 | Jan 29 | TBD |
| Team Formation | School / Area | School / Area | School / Area | Manager Draft | Manager Draft | Manager Draft | Assigned |
| Draft Date | None | None | None | Feb 16 | Feb 15 | Feb 13 | None |
| Managers Named | Early March | Early March | Early March | Late Jan | Late Jan | Late Jan | TBD |
| Teams Announced | Mid March | Early March | Early March | Mid Feb | Mid Feb | Mid Feb | Early March |
| # Teams Expected | 12-15 | 12-14 | 11-12 | 7 | 10-11 | 7-8 | 1-2 |
| Roster Size | 10 | 10 | 10 | 12 | 12 | 11 | 12 |
| Practice Start | Early Apr | Mid March | Mid March | Early Mar | Early Mar | Early Mar | Late Mar |
| Events per Week | 2 | 2 | 2 | 2-3 | 2-3 | 3-4 | 3-4 |
| Regular Season Games | 12 | 12 | 12 | 12 | 12 | 12 | Interlock |
| Game Days of Week | 1 weekday and Sat | 1 weekday and Sat | 1 weekday and Sat | Tue/Thu/Sat | Mon/Wed/Sat | Tue/Thu/Sat | Varies |
| Practice Days of Week | Varies | Varies | Varies | Varies | Varies | Varies | Varies |
| Tournament Format | N/A | N/A | N/A | Pool Play then Single Elim | Pool Play then Single Elim | Pool Play then Single Elim | Interlock across District 9 |
| Tournament Games | 0 | 0 | 0 | 7 | 7 | 8 | TBD |
| Tournament Start | N/A | N/A | N/A | Mid-May | Mid-May | Mid-May | TBD |
| Championship | N/A | N/A | N/A | June 9 | June 9 | June 9 | TBD |
| Total Games (Max) | 12 | 12 | 12 | 19 | 19 | 20 | TBD |
| All-Stars Announced | N/A | N/A | N/A | N/A | June 15 | June 15 | June 15 |
| # All-Stars | N/A | N/A | N/A | N/A | ~12 | 20-24 | ~12 |
| 4 |
SCHOLARSHIPS |
| Registration Fee Scholarship |
|
| Equipment Scholarship |
|
| 5 |
MANAGERS, COACHES, UMPIRES, AND OTHER VOLUNTEERS |
| MANAGER or COACH |
|
| UMPIRE |
|
| OTHER VOLUNTEERS |
|


