BASEBALL RULES SUMMARY FOR THE 2013 SEASON
The following table is a summary of the main Baseball rule differences per Division. Please refer to the Rules page for more detailed information.
| T-Ball | A | AA | AAA | Coast | Majors | |
| # of Innings | 4 | 5 | 6 | 4 | 6 | 6 |
| End of Inning | Each player bats once. | 3 outs or 5 runs scored* | 3 outs or 5 runs scored* | 3 outs or 5 runs scored* | 3 outs or 5 runs scored* | 3 outs |
| # of Fielders | All players (max 6 infielders) | 10 players (4 true outfielders; no rover) | 10 players (4 true outfielders; no rover) | 10 players (4 true outfielders; no rover) | 10 players (4 true outfielders; no rover) | 9 players |
| Minimum Play | Every player shall play the entire game. | Equal playing time for all players. Two (2) defensive innings must be played at an infield position. | Equal playing time for all players. Two (2) defensive innings must be played at an infield position. | Equal playing time for all players. Two (2) defensive innings must be played at an infield position. | 3 full innings of defense. | 3 full innings of defense. |
| Pitcher | Batter hits off a tee | Coach pitches to own team. Limit of 7 pitches/batter. No walks or hit-by-pitch. Swinging strike outs apply. | Coach pitches to own team. Limit of 7 pitches/batter. No walks or hit-by-pitch. Swinging strike outs apply. | Kid pitches to opposing team. Standard balls and strikes including walks, hit-by-pitch, and strike-outs. | Kid pitches to opposing team. Standard balls and strikes including walks, hit-by-pitch, and strike-outs. | Kid pitches to opposing team. Standard balls and strikes including walks, hit-by-pitch, and strike-outs. |
| Pitch Count | NA | NA | NA | Pitch count rules apply. | Pitch count rules apply. | Pitch count rules apply. |
| Baserunning | No steals. Runners stop once the ball has been returned to the infield. Runners may circle the bases on last batter. | No steals. Runners stop once the ball has been returned to the infield. | No steals. Runners stop once the ball has been returned to the infield. | Steals allowed with hard stop at 3rd base. | Steals allowed. Defense is responsible for stopping baserunners progress. | Steals allowed. Defense is responsible for stopping baserunners progress. |
| Advanced Baserunning | No bases may be taken on an overthrow. | One base is awarded on any overthrow. | One base is awarded on any overthrow. | No lead-offs. Runner advances at own risk once the ball reaches the batter. | No lead-offs. Runner advances at own risk once the ball reaches the batter. | No lead-offs. Runner advances at own risk once the ball reaches the batter. |
| Batting | Bunting is not allowed | Bunting is not allowed | Bunting is not allowed | Bunting is allowed. Slash bunting strongly discouraged. | Bunting is allowed. Slash bunting strongly discouraged. | Bunting is allowed. Slash bunting strongly discouraged. |
| Scoring | Scores will not be kept | 5 run limit per inning*. | 5 run limit per inning*. | 5 run limit per inning*. 10-run mercy rule after the 4th inning. | 5 run limit per inning*. 10-run mercy rule after the 4th inning. | No run limit per inning. 10-run mercy rule after the 4th inning. |
| Time Limit | 4 innings or 90 minutes, whichever comes first. | 5 innings or 90 minutes, whichever comes first. | 5 innings or 90 minutes, whichever comes first. | Regular Season: 4 innings. No Time Limit unless following game scheduled: No new inning after 2:00. No pitch after 2:20. | No Time Limit unless following game scheduled: No new inning after 2:00. No pitch after 2:20. | No Time Limit unless following game scheduled: No new inning after 2:00. No pitch after 2:20. |
| * There is no 5 run limit for the last inning of the game | ||||||
