MAJORS DIVISION - BASEBALL
2013 MAJORS TEAMS
| Team | Manager | Coach | ||
| Athletics | Rick Chapman | Don Dixon | ||
| Giants | Drew Herbolich | Tony Vierra | ||
| Mariners | Stuart Thieme | Matt Wimmer | ||
| Mets | Ron Odegard | Mike Wright | ||
| Orioles | Michael Sturm | Andy Wigen | ||
| Phillies | JP Liddle | Tom Chan | ||
| Pirates | Brett Lowry | Evan Chan | ||
|
||||
Post Season Schedule
There are no upcoming events.
MAJORS DIVISION - BASEBALL
|
| Photo Courtesy of the Buckners |
|
2012 Majors Champion Giants
|
|
| Photo Courtesy of Greg Crockett |
|
2011 Majors Champion Rangers
|
|
| Photo Courtesy of Scott Sutherland |
| 2010 Majors Champion Yankees |
| Majors Links |
| VP Majors |
| Player Agent |
| Field Schedule |
| Umpire Schedule (Arbiter) |
| Baseball Contacts |
| Local and LL Rules |
| Pitching Rules |
| Scoreboard Instructions |
| Tournament Bracket |
| Calendar of Events |
| Late Registration: 1/7/2013 |
| Skills Evaluation: 1/27/2013 |
| Team Formation: Skills Evaluation / Manager Draft |
| Managers Named: late-Jan |
| Teams Announced: mid-Feb |
| Events per Week: 3-4 |
| Practice Start: early-Mar |
| Reg. Season Gms: 15 |
| Tourney Format: Pool Play / Single Elimination |
| Tourney Games: 8 |
| Tourney Start: mid-May |
| Championship: 6/8/2013 |
| Total Games: 20 |
| All-Stars Announced: 6/15/2013 |
| All-Stars: early-Jul |
| 2010 Home Runs - Dodd | |||
| # | Date | Name | Distance |
| 1 | 4/6 | Gunnar Erickson | 216' RC |
| 2 | 4/13 | Eric Dang | 210' LC |
| 3 | 4/15 | Jack Dellinger | 231' LC |
| 4 | 4/17 | Josh Rudolph | 206' CF |
| 5 | 4/17 | Gunnar Erickson | 279' LC |
| 6 | 4/20 | Jack Dellinger | 220' CF |
| 7 | 4/25 | Jack Dellinger | 212' RF |
| 8 | 5/4 | Tyler Kim | 215' CF |
| 9 | 5/4 | Jack Dellinger | 221' CF |
| 10 | 5/8 | Tyler Kim | 205' LC |
| 11 | 5/8 | Josh Eastern | 222' CF |
| 12 | 5/8 | Connor Smith | 208' RC |
| 13 | 5/13 | Jack Westover | 210' RC |
| 14 | 5/25 | Tyler Kim | 241' CF |
| 15 | 5/25 | Aaron Faulkner | 210' CF |
| 16 | 5/25 | Gunnar Erickson | 232' RF |
| 17 | 6/1 | Tyler Kim | 207' CF |
| 18 | 6/4 | Drew Feldman | 216' CF |
| 19 | 6/4 | Luke Watanabe | 209' CF |
| 20 | 6/8 | Brennan Quigley | 235' LF* |
| 21 | 6/16 | Brennan Quigley | 255' RC |
| *Hit over fence at Lewis Creek Park | |||
