AA DIVISION - BASEBALL
2011 AA TEAMS
| Team | Manager | Manager Phone | Coach | Coach Phone |
| CLK-Braves | Christopher Prochazka | (425) 591-7381 | ||
| CR1-Yankees | Pat Nangle | (206) 498-1983 | Kevin Browne | (425) 890-3671 |
| CR2-Giants | Richard Eastern | (206) 612-5541 | Randall Oyster | (206) 295-7223 |
| CR3-Nationals | David Huey | (425) 647-6882 | ||
| GR1-Dodgers | Ryan Fletcher | (425) 281-5294 |
Bob Niemann / David Wilner |
(206) 949-0408 / (425) 891-5303 |
| GR3-Mariners | Corey Nagel | (949) 280-0735 | Dan Wilson | (425) 577-1170 |
| IVE-Phillies | Michael Githens | (206) 240-2893 | ||
| MH-Red Sox | Jeff Gouge | (425) 223-8266 | Karen Alberghini | (425) 466-2899 |
| SS1-Cubs | Andy Read | (206) 718-9851 | ||
| SS2-Mets | Wisanu Charoenkul | (425) 269-3861 | ||
| AA RED SOX |
|
|
|
Kellan Odegard of the AA Red Sox looks to drive the ball during their game on Thursday 6/2. |
||
| Photo courtesy of Doug Clark | ||
| AA Links |
| VP AA |
| Player Agent |
| Field Schedule |
| Baseball Contacts |
| Local and LL Rules |
| Program Details |
| Calendar of Events |
| Late Registration: 1/9/2012 |
| Team Formation: By School / Area |
| Managers Named: early-March |
| Teams Announced: mid-March |
| Events per Week: 2 |
| Practices Start: 3/17/2012 |
| Games Start: early-April |
| Reg. Season Gms: 12 |
| Total Games: 12 |
